<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Solar Water Heating &#187; thermo-siphon</title>
	<atom:link href="http://www.getsolarwaterheating.co.za/tag/thermo-siphon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getsolarwaterheating.co.za</link>
	<description>Get Solar Water Heating Today</description>
	<lastBuildDate>Wed, 14 Apr 2010 09:21:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circulation Systems</title>
		<link>http://www.getsolarwaterheating.co.za/circulation-systems.html</link>
		<comments>http://www.getsolarwaterheating.co.za/circulation-systems.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:31:14 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[evacuated tube solar collector]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[pumped solar water heating system]]></category>
		<category><![CDATA[solar geyser]]></category>
		<category><![CDATA[solar pump]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[thermo-siphon]]></category>

		<guid isPermaLink="false">http://www.getsolarwaterheating.co.za/?p=111</guid>
		<description><![CDATA[The water in a solar water heating system needs to be circulated for the system to work. Several methods are used to circulate the water within the system including pumps and the thermo-siphon principle.]]></description>
			<content:encoded><![CDATA[<p>The water in a solar water heating system needs to be circulated for the system to work. Several methods are used to circulate the water within the system including pumps and the thermo-siphon principle.</p>
<h3>Pumped / Active</h3>
<p><img class="post-img-right" title="Pump used in pumped Solar Water Heating systems" src="http://www.getsolarwaterheating.co.za/wp-content/uploads/2009/10/dab-pump-201.png" alt="Pump used in pumped Solar Water Heating systems" width="201" height="215" />Active solar water heating systems use a pump to circulate the water within the solar heating system.</p>
<p>One advantage of using a pumped system is that you can easily hide your geyser inside the roof to help improve aesthetics.</p>
<p>The pumps typically used in solar water heating systems are very quiet, draw very little electricity (less than 150 Watts) and are either driven by a solar controller or by a Solar PV panel.</p>
<h3>Thermo-siphon</h3>
<p><a href="http://www.getsolarwaterheating.co.za/wp-content/uploads/2009/10/thermo-siphon-flow1.gif"><img class="post-img-right" title="Thermo siphon explained" src="http://www.getsolarwaterheating.co.za/wp-content/uploads/2009/10/thermo-siphon-flow1.gif" alt="Thermo siphon explained" width="201" height="184" /></a>Thermo-siphon systems make use of the fact that hot water rises and cold water sinks. This is a great solution to circulating water within a solar water heating system where the storage tank (geyser) can be installed higher than the solar collector. The solar collector and tank typically need to be close to one another for the process to work efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolarwaterheating.co.za/circulation-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closely Coupled vs Split Systems</title>
		<link>http://www.getsolarwaterheating.co.za/closely-coupled-vs-split-systems.html</link>
		<comments>http://www.getsolarwaterheating.co.za/closely-coupled-vs-split-systems.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:48:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[closely coupled]]></category>
		<category><![CDATA[electricity saving]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[eskom rebate]]></category>
		<category><![CDATA[evacuated tube solar collector]]></category>
		<category><![CDATA[flat plate solar collector]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[save electricity]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[solar geyser]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[thermo-siphon]]></category>

		<guid isPermaLink="false">http://www.getsolarwaterheating.co.za/?p=100</guid>
		<description><![CDATA[Closely coupled and split solar water heating systems are two different designs that can be used when manufacturing a solar water heating system - each with its own pros and cons.]]></description>
			<content:encoded><![CDATA[<h3>Closely Coupled</h3>
<p><img class="post-img-right" title="Closely Coupled Solar Water Heating System" src="http://www.getsolarwaterheating.co.za/wp-content/uploads/2009/10/closely-coupled-201x217.jpg" alt="Closely Coupled Solar Water Heating System" width="201" height="217" />Closely coupled systems are the solar water heating systems where both the tank (geyser) and solar collector are on the building&#8217;s roof. The tank is typically mounted horizontally above the solar collector. In some instances, the solar collector and tank are integrated to form one structure.</p>
<p>The water in a closely coupled system is heated by the solar collector and circulated into the tank using a principle called thermo-siphon. In short, thermo-siphon uses the property where hot water rises and cold water sinks.</p>
<h3>Split Systems</h3>
<p><img class="post-img-right" title="Split solar water heating system" src="http://www.getsolarwaterheating.co.za/wp-content/uploads/2009/10/tugela-vacuum-201.jpg" alt="Split solar water heating system" width="201" height="117" />Split solar water heating systems allow for the tank to be placed inside the roof &#8211; improving the aesthetics of the solution. Split solar water heating systems either use thermo-siphon or pumping to circulate the water within the solar water heating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolarwaterheating.co.za/closely-coupled-vs-split-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating &#124; Domestic &#124; Commercial &#124; Industrial</title>
		<link>http://www.getsolarwaterheating.co.za/solar-water-heating-domestic-commercial-industrial.html</link>
		<comments>http://www.getsolarwaterheating.co.za/solar-water-heating-domestic-commercial-industrial.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:14:16 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[electricity saving]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[evacuated tube solar collector]]></category>
		<category><![CDATA[flat plate solar collector]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[save electricity]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar geyser]]></category>
		<category><![CDATA[solar pump]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[thermo-siphon]]></category>

		<guid isPermaLink="false">http://www.getsolarwaterheating.co.za/?p=187</guid>
		<description><![CDATA[Solar water heating can be used in many different applications such as domestic hot water systems, commercial water heating systems, and industrial water heating systems. Solar water heating makes use of the sunlight received on earth during the day to heat the water. The hot water produced by a solar water heating system can be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solar water heating</strong> can be used in many different applications such as domestic hot water systems, commercial water heating systems, and industrial water heating systems. Solar water heating makes use of the sunlight received on earth during the day to heat the water. The hot water produced by a solar water heating system can be seen as ‘green’ as no carbon gases were emitted into the atmosphere in the process of generating the energy.</p>
<p>There are many different types and combinations of <strong>solar water heating</strong> systems on the market today. Some solar water heating systems use flat plat collectors, others use evacuated tubes solar collectors, some use solar pumps for circulation where other use a principle called thermo-siphon – where hot water rises and cold water sinks.</p>
<p>Get solar water heating will connect you with an accredited provider close to you, just complete the contact us form and we will get to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolarwaterheating.co.za/solar-water-heating-domestic-commercial-industrial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
